o
Apejuwe
PCL Iṣakoso eto
LED TFT iboju ifọwọkan Iṣakoso nronu
Aṣayan ipele igbesẹ mẹrin (10,20,30,40mm)
Pẹlu awọn iṣẹ ti afamora ati ki o rán PCB ọkọ
Pẹlu awọn pataki be ti egboogi clamping awo ati foolproof
Itọsọna lati osi si otun tabi ọtun si osi (aṣayan)
Standard SMEMA
Sipesifikesonu
Imọ Specification | |||
Akoko ikojọpọ | nipa 6s | ||
Rirọpo akoko ti kikọ sii apoti | nipa 30s | ||
Agbara Ipese ati fifuye | 100-300V AC (ti pato onibara), ipele ẹyọkan pẹlu Max 300VA | ||
Titẹ ati sisan | 4 ~ 6 igi, Max 10L/m | ||
Giga gbigbe | 920+-20mm(tabi onibara-pato) | ||
Itọsọna gbigbe | Osi-ọtun tabi ọtun-osi (aṣayan) | ||
PCB sisanra | Min 0.4mm | ||
Opoiye apoti kikọ sii | Oke gbigbe 1pcs, kekere gbigbe 1pcs (tabi onibara-pato) | ||
Ipele ipele | 1-4 (10mm ipolowo) | ||
Awoṣe Specification | |||
Awoṣe ọja | HY-250 LD | HY-330 LD | HY-390 LD |
Iwon PCB(L*W)~(L*W) | (50*50)~(350*250) | (50*50)~(455*330) | (50*50)~(530*390) |
Iwọn ita (L*W*H) | 1600*850*1200 | 2000*950*1200 | 2250*1050*1200 |
Iwọn Iho atokan (L*W*H) | 355*320*565 | 460*400*565 | 535*460*565 |
Iwọn | nipa 140kg | nipa 180kg | nipa 220kg |
Awọn afi gbigbona: agberu adaṣe & unloader, china, awọn aṣelọpọ, awọn olupese, osunwon, ra, ile-iṣẹ