o
Apejuwe
PLC Iṣakoso eto
LED TFT iboju ifọwọkan Iṣakoso nronu
Aṣayan ipele igbesẹ mẹrin (10,20,30,40mm)
2 akọọlẹ ikojọpọ agbara
Di ati ašiše Idaabobo be
Itọsọna lati osi si otun tabi ọtun si osi (aṣayan)
Standard SMEMA
Sipesifikesonu
Imọ Specification | ||||
Akoko ikojọpọ | nipa 6S | |||
Rirọpo akoko ti kikọ sii apoti | nipa 30S | |||
Agbara Ipese ati fifuye | 100-300V AC (ti pato onibara), ipele ẹyọkan pẹlu Max 300VA | |||
Titẹ ati sisan | 4 ~ 6 igi, Max 10L/m | |||
Giga gbigbe | 920+-20mm(tabi onibara-pato) | |||
Itọsọna gbigbe | osi-ọtun tabi ọtun-osi (aṣayan) | |||
PCB sisanra | Min 0.4mm | |||
Opoiye apoti kikọ sii | oke gbigbe 1pcs, kekere gbigbe 1pcs (tabi onibara-pato) | |||
Ipele ipele | 1-4 (10mm ipolowo) | |||
Awoṣe Specification | ||||
Awoṣe | HY-250ULD | HY-330ULD | HY-390ULD | HY-460ULD |
Iwon PCB(L*W)~(L*W) | (50*50)~(350*250) | (50*50)~(455*330) | (50*50)~(530*390) | (50*50)~(530*460) |
Ita Iwon | 1700*780*1200 | 1900*860*1200 | 2200*920*1200 | 2200*1120*1200 |
Iho atokan iwọn | 355*320*565 | 460*400*565 | 535*460*565 | 535*530*565 |
Iwọn | nipa 160kg | nipa 200kg | nipa 240kg | nipa 260kg |
Awọn afi gbigbona: Unloader auto, china, awọn aṣelọpọ, awọn olupese, osunwon, ra, ile-iṣẹ